Girgaon, Mumbai, Maharashtra
GST No. 27AACCD3246N1ZG
Product Price :Get Latest Price
Product BrochureProduct Details:| Strength | 0.1% |
| Packaging Size | 80 gm |
| Composition | Triamcinilone Acetonide |
| Prescription/Non prescription | Prescription |
| Brand | Abbott |
| Also Gives | PCD Pharma Franchise |
| Form | Injection |
| Shelf life | 12 Month |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Grade | Medicine Grade |
| Packing Type | Vial |
Product Price :Get Latest Price
Product Details:| Dose/Strength | 5 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Type | Vial |
| Brand | Natco |
| Manufacturer | Zoledronic |
| Prescription/Non prescription | Prescription |
| Shelf Life | 12 Month |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Grade | Medicine Grade |
| Packing Type | Vial |
Product Price :Get Latest Price
Product Details:| Strength | 10 mg |
| Brand | Estradiol |
| Usage/Application | Hospital |
| Injectable Form | Liquid |
| Packaging Type | Vial |
| Shelf Life | 12 Month |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Grade Type | Medicine Grade |
Product Price :Get Latest Price
Product Details:| Strength | 4 I.U |
| Brand | Headon |
| Packaging Type | Vial |
| Usage/Application | Hospital |
| Injectable Form | Liquid |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non-Prescription | Prescription |
| Shelf Life | 12 Month |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Grade | Medicine Grade |
| Packing Type | Vial |
Product Price :Get Latest Price
Product Details:| Strength | 2000iu |
| Packaging Type | Box |
| Brand | Wingland |
| Product Type | API |
| Form | Injection |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Grade | Medicine Grade |
| Packing Type | Vial |
Product Price :Get Latest Price
Product Details:| Dosage | 500 mg |
| Tablets in a Strip | 3 |
| Packaging Type | Blister |
| Packaging Size | 10x3x3 Tablets |
| Prescription Required | Yes |
| Composition | Azithromycin Tablets 500 mg |
| Manufacturer Name | Cipla |
| Medicine Type | Antibiotic |
| Brand | Azee |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Packaging Size | 500 ml |
| Common Fluids | Normal Saline |
| Type | Isotonic |
| Form Of Medicines | Saline |
| Usage/Application | Hospital |
| Age Group | Children, Adult |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Grade | Medicine Grade |
Saline is a mixture of sodium chloride and water. It has a number of uses in medicine including cleaning wounds, removal and storage of contact lenses, and help with dry eyes.
Product Price :Get Latest Price
Product Details:| Strength | 500 mg |
| Packaging Size | 10 x 10 Tablet |
| Prescription/Non prescription | Prescription |
| Also gives | PCD Pharma |
| Manufactured By | Sezdon |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Grade | Medicine Grade |
| Packing Type | Blister |
Product Price :Get Latest Price
Product Details:| Strength | 10 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Jakavi |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Novarits |
| Packing Type | Strip |
| Medicine Type | Allopathic |
| Grade | Medicine Grade |
Product Price :Get Latest Price
Product Details:| Dose/Strength | 2.5 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Brand | Letrobaze |
| Packaging Size | 20 x 5 Tablet |
| Compostion | Letrozole |
| Packaging Type | Blister |
| Prescription/Non prescription | Prescription |
| Medicine Type | Allopathic |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Strength | 5 mg |
| Packaging Type | Vial |
| Brand | Somatropin |
| Usage | To treat Growth Hormone Deficiency (GHD) |
| Prescription/Non-Prescription | Prescription |
| Medicine Type | Allopathic |
| Grade Type | Medicine Grade |
Product Price :Get Latest Price
Product BrochureProduct Details:| Packaging Size | Box |
| Packaging Type | Stripe |
| Treatment | Treatment of Fungal Infection |
| Prescription/Non prescription | Prescription |
| Form | Capsule |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Strength | 1 gm |
| Pack Size | 10 ml |
| Pack Type | Vial |
| Brand Name | Eropam |
| Manufacturer | Saturn |
| Prescription/Non Prescription | Prescription |
| Shelf Life | 12 Month |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Grade | Medicine Grade |
| Medicine Type | Allopathic |
| Packing Type | Vial |
Product Price :Get Latest Price
Product Details:| Strength | 75 mg |
| Packaging Size | 5*1ml |
| Packaging Type | Ampoule |
| Brand | Dynapr |
| Shelf Life | 24 Months |
| Composition | Diclofenac 25mg |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Prescription |
| Also Gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Grade | Medicine Grade |
Product Price :Get Latest Price
Product BrochureProduct Details:| Dosage/Strength | 50 mg |
| Brand | Ampholip |
| Shelf Life | 12 Month |
| Treatment | Treatment of Fungal Infection |
| Packaging Size | 50mg |
| Composition | Amphotericin |
| Manufacturer | Bharat Serum |
| Form | Injection |
| Prescription/ Non prescription | Yes |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Usage / Application | Hospital |
| Country of Origin | Made in India |
| Grade | Medicine Grade |
| Medcine Type | Allopathic |
Product Price :Get Latest Price
Product Details:| Strength | 5000 KU |
| Packaging Type | Vial |
| Brand | Aarjey |
| Also gives | PCD Pharma Franchise |
| Country of Origin | Made in India |
| Pack Size | 1 Vial |
| Medicine Type | Allopathic |
| Grade | Medicine Grade |
Product Price :Get Latest Price
Product Details:| Strength | 0.1% w/v |
| Bottle Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Personal |
| Brand | Maxmoist |
| Packaging Type | Bottle |
| Sealing Type | Dropper |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Grade Type | Medicine Grade |
Product Price :Get Latest Price
Product Details:| Bottle Size | 10 ml |
| Type Of Eyedrops | Allopathic |
| Usage/Application | Hospital |
| Brand | Optiblu |
| Packaging Type | Vial |
| Packaging Size | 10 x 1 ml |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Grade | Medicine Grade |
| Packing Type | Vial |
Product Price :Get Latest Price
Product Details:| Strength | 75 IU |
| Brand | Foligraf |
| Pack Size | 10 x 10 Tablet |
| Usage/Application | Hospital |
| Pack Type | Strip |
| Composition | Follicle Stimulating |
| Injectable Form | Suspension |
| Also Gives | PCD Pharma Franchise |
| Shelf Life | 12 Month |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Grade | Medicine Grade |
The usual method is as follows:
Product Price :Get Latest Price
Product Details:| Packaging Size | 5 ml |
| Strength | 50mcg/ml |
| Brand | Latowell |
| Also gives | PCD Pharma Franchise |
| Manufacturer | Wellona Pharma |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Grade | Medicine Grade |
| Packing Type | Bottle |
Product Price :Get Latest Price
Product Details:| Packaging Size | 10 ml |
| Brand Name | Jinplex |
| Shelf Life | 12 Months |
| Country of Origin | Made in India |
| Packing Type | Vial |
| Grade | Medicine Grade |
| Medicine Type | Allopathic |
Product Price :Get Latest Price
Product Details:| Strength | 20%/100 ml |
| Usage/Application | Hospital |
| Brand | Kedriun |
| Color | Green |
| Grade | Medicine Grade |
| Medicine Type | Allopathic |
| Packaging Type | Vial |
| Salt Name | Albumin |
| Form | Injection |
| Type | Infusion |
Product Price :Get Latest Price
Product BrochureProduct Details:| Strength | 200mg |
| Brand | Vorier |
| Packaging Type | Blister |
| Treatment | Treatment of Fungal Infection |
| Packaging Size | 1 x 4 Tablet |
| Composition | Voriconazole |
| Form | Tablet |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Usage / Application | Hospital |
| Shelf Life | 12 Month |
| Manufacturer | Sunpharma |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Packaging Size | 20 mL |
| Strength | 200 mg |
| Brand | Vorier |
| Treatment | Treatment of Fungal Infection |
| Composition | Voriconazole |
| Manufacturer | Glenmark |
| Form | Injection |
| Prescription Required | Yes |
| Also Gives | PCD Pharma Franchise |
| Prescription/Non prescription | Prescription |
| Medicine Type | Allopathic |
| Grade Standard | Medicine |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Brand | Abhayrab |
| Form | Injection |
| Shelf life | 12 Month |
| Packing Type | Vial |
| Usage | Hospital, Clinic |
| Grade | Medicine Grade |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
Product Price :Get Latest Price
Product Details:| Strength | 160 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Enzalutamide |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Glenza |
| Manufacturer | Glenzamark |
| Medicine Type | Allopathic |
| Grade | Medicine Grade |
| Packing Type | Box |
| Pack Size | 4 x 7 Tablet |
Product Price :Get Latest Price
Product Details:| Strength | 260 mg |
| Pack Size | 43.4 ml |
| Pack Type | Vial |
| Brand Name | Plaxel |
| Manufacturer | Cytotoxic |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Grade | Medicine Grade |
Product Price :Get Latest Price
Product Details:| Dose/Strength | 400 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Packaging Size | 10 x 10 Tablet |
| Packaging Type | Stripe |
| Compostion | Imatinib |
| Brand | Imatib |
| Manufacturer | Cipla |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Month |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Grade | Medicine Grade |
Product Price :Get Latest Price
Product Details:| Strength | 100 mg |
| Form | Tablet |
| Packaging Size | 1*10 Tablets |
| Usage/Application | Hospital |
| Brand | Thalix |
| Prescription/Non prescription | Prescription |
| Shelf Life | 24 Month |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Grade | Medicine Grade |
| Packaging Type | Stripe |
| Packing Type | Box |
Product Price :Get Latest Price
Product Details:| Packaging Size | 10*10 Tablets |
| Strength | 0.5 mg |
| Packaging Type | Strips |
| Composition | Dutasteride |
| Brand | Cradus |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
| Packing Type | ALU-ALU |
| Grade | Medicine Grade |
Product Price :Get Latest Price
Product Details:| Strength | 500 mg |
| Brand | Cipla |
| Usage/Application | Hospital |
| Composition | Azithromycin |
| Injectable Form | Liquid |
| Also Gives | PCD Pharma Franchise |
| Packaging Type | Vial |
| Shelf Life | 12 Month |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Grade | Medicine Grade |
Product Price :Get Latest Price
Product Details:| Strength | 400 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Darzalex |
| Manufacturer By | Janseen |
| Medicine Type | Allopathic |
| Grade | Medicine Grade |
| Packing Type | Vial |
Product Price :Get Latest Price
Product Details:| Strength | 50 mg |
| Form | Injection |
| Pack Size | 2 ml |
| Usage/Application | Hospital |
| Pack Type | Vial |
| Compostion | Methotrexate |
| Brand Name | Biotrexate |
| Manufacturer | Zydus |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Grade Type | Medicine Grade |
Product Price :Get Latest Price
Product Details:| Strength | 500 mg |
| Dose/Strength | 100 mg/40 mg |
| Manufactured By | Natco |
| Brand | Velpanat |
| Packaging Size | 28 Tablets |
| Packaging Type | Bottle |
| Prescription/Non prescription | Prescription |
| Form | Tablet |
| Shelf life | 24 Month |
| Also gives | PCD Pharma |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Strength | 3.75 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Packaging Size | 1 ml |
| Brand | Lupride |
| Compostion | Lupride |
| Shelf Life | 12 Month |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Grade | Medicine Grade |
| Medicine Type | Allopathic |
Product Price :Get Latest Price
Product Details:| Strength | 200 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Ribociclib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Kryxana |
| Grade | Medicine Grade |
| Medicine Type | Allopathic |
Product Price :Get Latest Price
Product Details:| Strength | 1.5 mg |
| Packaging Size | 20 ml |
| Prescription/Non prescription | Prescription |
| Manufactured By | Aravon |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Grade | Medicine Grade |
| Form | Injection |
Product Price :Get Latest Price
Product Details:| Strength | 80 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Osimertinib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Brand | Tagriso |
| Packing Size | 1 x 10 Tablet |
| Packing Type | Box |
| Medicine Type | Allopathic |
| Grade | Medicine Grade |
Product Price :Get Latest Price
Product Details:| Strength | 100 mg |
| Form | Injection |
| Usage/Application | Hospital |
| Compostion | Nivolumab |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Medicine Type | Allopathic |
| Grade | Medicine Grade |
| Packing Type | Vial |
Product Price :Get Latest Price
Product Details:| Strength | 125 mg |
| Form | Tablet |
| Usage/Application | Hospital |
| Compostion | Palbociclib |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Manufacturer By | Dr Reddy's |
| Packing Type | Bottle |
| Packing Size | 21 Capsule |
| Medicine Type | Allopathic |
| Grade | Medicine Grade |
Explore More Products
© Doshi Brothers. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited